Select Course
Our Most Popular Nursing Courses
| Sl No | Courses | Duration | Qualifivcation |
| 1 | Certificate In Child Care Nursing | 6 Months | 10th (Any Stream) |
| 2 | Certificate In C T Scan Technician | 6 Months | 10th (Any Stream) |
| 3 | Certificate In Dialysis Technician | 6 Months | 10th (Any Stream) |
| 4 | Certificate In ECG Assistant | 6 Months | 10th (Any Stream) |
| 5 | Certificate In HIV & Family Education | 6 Months | 10th (Any Stream) |
| 6 | Certificate In Home Based Health Care | 6 Months | 10th (Any Stream) |
| 7 | Certificate In Lab Assistant | 6 Months | 10th (Any Stream) |
| 8 | Certificate In MRI Technician | 6 Months | 10th (Any Stream) |
| 9 | Certificate In Nursing Assistant | 6 Months | 10th (Any Stream) |
| 10 | Certificate In Nursing Care Assistant | 6 Months | 10th (Any Stream) |
| 11 | Certificate In Operation Theatre Assistant | 6 Months | 10th (Any Stream) |
| 12 | Certificate In Radiology Technician | 6 Months | 10th (Any Stream) |
| 13 | Certificate In Rural Health Care | 6 Months | 10th (Any Stream) |
| 14 | Certificate In X Ray Technician | 6 Months | 10th (Any Stream) |
| 15 | Certificate In Dental Assistant | 6 Months | 10th (Any Stream) |
| 16 | Certificate In Medical LaboratoryAssistent | 6 Months | 10 lh (Any Stream) |
| 17 | Certificate In Operation Theatre Assistant | 6 Months | 10th (Any Stream) |
| 18 | Certificate in Opthalmic Assistant | 6 Months | 10th (Any Stream) |
| 19 | Certificate In Medical Dresser | 1 Year | 12th (Any Stream) |
| 20 | Community Health Worker | 1 Year | 12 th (Any Stream) |
| 21 | Diploma In Health Care Nursing | 1 Year | 12th (Any Stream) |
| 22 | Diploma In Nursing_And Midwifery | 1 Year | 12th (Any Stream) |
| 23 | Diploma In Nursing Assistant | 1 Year | 12th (Any Stream) |
| 24 | Assistant Nursing & Midwifery (ANM) | 2 Years | 12th (Any Stream) |
| 25 | Central Sterile Supply Department Technology | 2 Years | 12th (Any Stream) |
| 26 | Community Medical Service And Essential Drug | 2 Years | 12th (Any Stream) |
| 27 | Diploma In Accident & Emergency Care Technology | 2 Years | 12th (Any Stream) |
| 28 | Diploma In Anaesthesia Technology | 2 Years | 12th (Any Stream) |
| 29 | Diploma In Audiology & Speech Therapy | 2 Years | 12th (Any Stream) |
| 30 | Diploma In Audiometry Technician | 2 Years | 12th (Any Stream) |
| 31 | Diploma In C.t Scan Technician | 2 Years | 12 th (Any Stream) |
| 32 | Diploma In Cath Lab Technology | 2 Years | 12th (Any Stream) |
| 33 | Diploma In Community Health Care | 2 Years | 12 th (Any Stream) |
| 34 | Diploma In Dailysis Technology | 2 Years | 12th (Any Stream) |
| 35 | Diplome In Dental Hygienist | 2 Years | 12th (Any Stream) |
| 36 | Diploma In Dialysis Technology | 2 Years | 12th (Any Stream) |
| 37 | Diploma in Dietetics & Public Nutrition | 2 Years | 12th (Any Stream) |
| 38 | Diploma In ECG Technology | 2 Years | 12th (Any Stream) |
| 39 | Diploma In Health & Applied Sciences | 2 Years | 12th (Any Stream) |
| 40 | Diploma In Health & Hospital Management | 2 Years | 12th (Any Stream) |
| 41 | Diploma In Hearing Language & Speech | 2 Years | 12 th (Any Stream) |
| 42 | Diploma In Medical Dresser | 2 Years | 12th (Any Stream) |
| 43 | Diploma In Medical Imaging Technology | 2 Years | 12th (Any Stream) |
| 44 | Diploma In Medical Lab Technology | 2 Years | 12th (Any Stream) |
| 45 | Diploma In Medical Record Technology | 2 Years | 12th (Any Stream) |
| 46 | Diploma In MRI Technology | 2 Years | 12th (Any Stream) |
| 47 | Diploma In Nursing Care Assistant | 2 Years | 12th (Any Stream) |
| 48 | Diploma In Occupational Therapy | 2 Years | 12th (Any Stream) |
| 49 | Diploma In Operation Theater Technology | 2 Years | 12 th (Any Stream) |
| 50 | Diploma In Ophthalmic Technology | 2 Years | 12th (Any Stream) |
| 51 | Diploma In Optometry Technology | 2 Years | 12th (Any Stream) |
| 52 | Diploma In Physiotherapy | 2 Years | 12 th (Any Stream) |
| 53 | Diploma In Radiography & Medical imaging Technology | 2 Years | 12 th (Any Stream) |
| 54 | Diploma In Radiography | 2 Years | 12th (Any Stream) |
| 55 | Diploma In Radiology Technician | 2 Years | 12th (Any Stream) |
| 56 | Diploma In Rural Health Care | 2 Years | 12th (Any Stream) |
| 57 | Diploma In Sanitary Inspector | 2 Years | 12th (Any Stream) |
| 58 | Diploma In Veterinary Assistant | 2 Years | 12th (Any Stream) |
| 59 | Diploma In X-ray Technology | 2 Years | 12th (Any Stream) |
| 60 | Multi Purpose Health Worker | 2 Years | 12th (Any Stream) |
| 61 | Post Diploma In Patient Care Management | 2 Years | 12th (Any Stream) |
| 62 | Advance Diploma In Patient Care Management | 3 Years | 12 th (Any Stream) |
| 63 | Generic Nursing & Midwifery (GNM) | 3 Years | 12 th (Any Stream) |

