Select Course
Our Most Popular Naturopathy Courses
| S.No | Â Â Â Â Â Â Â Â Â Â Course Name | Duration | Qualification |
| 1 | Certificate in Yoga Education (C.Y.Ed) | 3 Months | 10 th (Any Stream) |
| 2 | Comprehensive Teachers Training Course (CTTC) | 3 Months | 10 th (Any Stream) |
| 3 | Certificate Course in yoga & naturopathy (CYN) | 3 Months | 10 th (Any Stream) |
| 4 | Yoga Instructor Certificate Course (YICC) | 3 Months | 10 th (Any Stream) |
| 5 | Certificate in Yoga Science & Life Style (CYSLS) | 3 Months | 10 th (Any Stream) |
| 6 | Certificate Course in Yoga Science (CCYS) | 3 Months | 10 th (Any Stream) |
| 7 | Certificate in Vaastu Shastra (CVS) | 6 Months | 10 th (Any Stream) |
| 8 | Certificate in Naturopathy (CN) | 6 Months | 10 th (Any Stream) |
| 9 | Certificate in Yogic Science (CYS) | 6 Months | 10 th (Any Stream) |
| 10 | Certificate Course in Yoga & Alternative Therapy (CCYAT) | 6 Months | 10 th (Any Stream) |
| 11 | Foundation Course in Yogic Science (Distance Mode) | 6 Months | 10 th (Any Stream) |
| 12 | Certificate in Yoga & Massage Therapy (CYMT) | 6 Months | 10 th (Any Stream) |
| 13 | Certificate in Medicinal Herbalism System (CMHS) | 6 Months | 10 th (Any Stream) |
| 14 | Certificate in Medical Astrology System (CMAS) | 6 Months | 10 th (Any Stream) |
| 15 | Certificate in Magnetic Therapy (CMgT) | 6 Months | 10 th (Any Stream) |
| 16 | Certificate in Hypnotherapy (CHT) | 6 Months | 10 th (Any Stream) |
| 17 | Certificate in Bach Flower Remedies (CBFR) | 6 Months | 10 th (Any Stream) |
| 18 | Certificate in Aroma Therapy (CAT) | 6 Months | 10 th (Any Stream) |
| 19 | Certificate in Acupressure Therapy (CAcuT) | 6 Months | 10 th (Any Stream) |
| 20 | Certificate in Massage Therapy (CMT) | 6 Months | 10 th (Any Stream) |
| 21 | Certificate in Colour Therapy (CCT) | 6 Months | 10 th (Any Stream) |
| 22 | Certificate in Reiki Healing (CRH) | 6 Months | 10 th (Any Stream) |
| 23 | Certificate in Acupuncture (CAcu) | 6 Months | 10 th (Any Stream) |
| 24 | Certificate in Yoga Therapy (CYT) | 6 Months | 10 th (Any Stream) |
| 25 | Certificate in Panchakarma (CPk) | 6 Months | 10 th (Any Stream) |
| 26 | Certificate in Yoga (CY) | 6 Months | 10 th (Any Stream) |
| 27 | Certificate in Nutrition & Dietetics (CND) | 6 Months | 10 th (Any Stream) |
| 28 | Gramya Vaidya (GV) | 1 Year | 10 th (Any Stream) |
| 29 | Certificate in Yoga & Naturopathy (CYN) | 1 Year | 10 th (Any Stream) |
| 30 | Certificate in Yoga Teacher Training (CYTT) | 1 Year | 10 th (Any Stream) |
| 31 | Diploma in Yoga & Naturopathy (DYN) | 1 Year | 10 th (Any Stream) |
| 32 | Diploma in Naturopathy (ND) | 1 Year | 10 th (Any Stream) |
| 33 | Diploma in Yoga Shikshak (DYS) | 1 Year | 10 th (Any Stream) |
| 34 | Diploma in Yoga Education & Human Sciences (DYEHS) | 1 Year | 10 th (Any Stream) |
| 35 | Diploma in Yoga Science (DYS) | 1 Year | 10 th (Any Stream) |
| 36 | Doctor of Naturopathy (ND) | 1 Year | 12 th (Any Stream) |
| 37 | Post Graduate Diploma in Yogic Science (PGDYS) | 1 Year | Graduation (Any Stream) |
| 38 | P.G.D. in Human Consciousness & Yoga Therapy (PGDHCY) | 1 Year | Graduation (Any Stream) |
| 39 | P.G.D. in Yoga Vijnana (PGDYV) | 1 Year | Graduation (Any Stream) |
| 40 | P G D in Yoga Therapy for Doctors (PGDYT) | 1 Year | Graduation (Any Stream) |
| 41 | P G D in Yoga & Nathuropathy (PGDYN) | 1 Year | Graduation (Any Stream) |
| 42 | P G D in Alternative Medicine Courses (PGDAM) | 1 Year | Graduation (Any Stream) |
| 43 | Certificate in Naturopathy & Yogic Science (CNYS) | 1 Year | 12 th (Any Stream) |
| 44 | Diploma in Nutrition & Dietetics (DND) | 2 Years | 12 th (Any Stream) |
| 45 | Diploma in Medical Astrology System (DMAS) | 2 Years | 12 th (Any Stream) |
| 46 | Diploma in Magnetic Therapy (DMgT) | 2 Years | 12 th (Any Stream) |
| 47 | Diploma in Hypnotherapy (DHT) | 2 Years | 12 th (Any Stream) |
| 48 | Diploma in Bach Flower Remedies (DBFR) | 2 Years | 12 th (Any Stream) |
| 49 | Diploma in Aroma Therapy (DAT) | 2 Years | 12 th (Any Stream) |
| 50 | Diploma in Acupressure Therapy (DAcuT) | 2 Years | 12 th (Any Stream) |
| 51 | Diploma in Massage Therapy (DMT) | 2 Years | 12 th (Any Stream) |
| 52 | Diploma in Colour Therapy (DCT) | 2 Years | 12 th (Any Stream) |
| 53 | Diploma in Reiki Healing (DRH) | 2 Years | 12 th (Any Stream) |
| 54 | Diploma in Acupuncture (DAcu) | 2 Years | 12 th (Any Stream) |
| 55 | Diploma in Yoga Therapy (DYT) | 2 Years | 12 th (Any Stream) |
| 56 | Diploma in Panchakarma (DPk) | 2 Years | 12 th (Any Stream) |
| 57 | Diploma in Yoga (DY) | 2 Years | 12 th (Any Stream) |
| 58 | Diploma in Ayurveda (DAy) | 2 Years | 12 th (Any Stream) |
| 59 | Diploma in Complementary & Alternative Medicine (DCAM) | 2 Years | 12 th (Any Stream) |
| 60 | International Yoga Teachers Training Programme (IYTTP) | 2 Years | 12 th (Any Stream) |
| 61 | Post Graduate Diploma in Yoga Therapy (PGDYT) | 2 Years | Graduate and Yoga Dip. |
| 62 | Doctor of Naturopathy (Advance) | 2 Years | 12 th (Any Stream) |
| 63 | Doctor of Medicine in Naturopathy [M.D.(Nat.)] | 2 Years | Graduate and Nat. Dip. |
| 64 | Diploma in Yoga Teacher Training (CYTT) | 2 Years | 12 th (Any Stream) |
| 65 | Doctor of Medicine in Acupuncture [M.D.(Acu)] | 2 Years | 12 th (Bio) |
| 66 | Yoga Therapy Orientation Training For Doctors (YTOT) | 3 Years | BNYS or DNYS |
| 67 | Diploma in Naturopathy & Yogic Sciences (DNYS) | 3 Years | 12 th (Any Stream) |
| 68 | Bachelor’s in Alternative Medicine System, [B.A.M.S. (A.M.)] | 3 Years | 12 th (Bio) |
| 69 | Bachelor’s of Advanced Medical Science in Naturopathy [B.A.M.S. (Nat.)] | 4.5 Years | 12 th (Bio) |
| 70 | Bachelor’s of Naturopathy & Yogic Sciences (BNYS) | 4.5 Years | 12 th (Bio) |

